| 2025 | ||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ISO Week |
|
| January | 1 | 2 | 3 | 4 | 5 | 1 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 3 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 4 | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 5 | |
| February | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 7 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 8 | |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 | 9 | |
| March | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 13 | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 14 | |
| April | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 16 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 17 | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | 18 | |
| May | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 19 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 21 | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | 22 | |
| June | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | 27 | |
| July | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 28 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 29 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 30 | |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 31 | |
| August | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | |
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 36 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 37 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 38 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 39 | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | 40 | |
| October | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 41 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 42 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 43 | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 44 | |
| November | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 45 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 46 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 47 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 48 | |
| December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 49 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 50 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 51 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 52 | |
| 29 | 30 | 31 | 1 | |||||
|
If you would like to print this, I suggest using Excel. I originally designed this page to generate an excel spreadsheet that I could print out at work, now a lot of people are hooked on it. In general to print a calendar for any year, type in the url:
http://calendar.xdal.org/2025.xls
and viola, it should load up in Excel formatted to print on
a single page.
This is the only free calendar that I know of that doesn't split months apart. I think splitting months apart is nice for printing pictures above them, but not useful when trying to use a calendar for any kind of forecasting, scheduling, etc. The ISO week numbers are especially useful for this purpose. The holidays indicated are those in Nova Scotia, Canada. I may soon add an to get the calendar without any holidays listed. © David Benoit |