2023 | ||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | ISO Week |
|
January | 1 | 52 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 2 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 3 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 4 | |
30 | 31 | 1 | 2 | 3 | 4 | 5 | 5 | |
February | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 7 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 8 | |
27 | 28 | 1 | 2 | 3 | 4 | 5 | 9 | |
March | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 10 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 12 | |
27 | 28 | 29 | 30 | 31 | 1 | 2 | 13 | |
April | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 17 | |
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 18 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 19 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 20 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 21 | |
29 | 30 | 31 | 1 | 2 | 3 | 4 | 22 | |
June | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 23 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 24 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 26 | |
July | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 27 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 28 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 29 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 30 | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 31 | |
August | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 32 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 33 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 34 | |
28 | 29 | 30 | 31 | 1 | 2 | 3 | 35 | |
September | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 36 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 37 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 38 | |
25 | 26 | 27 | 28 | 29 | 30 | 1 | 39 | |
October | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 40 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 41 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 42 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 43 | |
30 | 31 | 1 | 2 | 3 | 4 | 5 | 44 | |
November | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 45 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 46 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 47 | |
27 | 28 | 29 | 30 | 1 | 2 | 3 | 48 | |
December | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 52 | |
If you would like to print this, I suggest using Excel. I originally designed this page to generate an excel spreadsheet that I could print out at work, now a lot of people are hooked on it. In general to print a calendar for any year, type in the url: http://calendar.xdal.org/2023.xlsand viola, it should load up in Excel formatted to print on a single page. This is the only free calendar that I know of that doesn't split months apart. I think splitting months apart is nice for printing pictures above them, but not useful when trying to use a calendar for any kind of forecasting, scheduling, etc. The ISO week numbers are especially useful for this purpose. The holidays indicated are those in Nova Scotia, Canada. I may soon add an to get the calendar without any holidays listed. © David Benoit |