2024
Mon Tue Wed Thu Fri Sat Sun ISO
Week
January 1 2 3 4 5 6 7 1
8 9 10 11 12 13 14 2
15 16 17 18 19 20 21 3
22 23 24 25 26 27 28 4
29 30 31 1 2 3 4 5
February 5 6 7 8 9 10 11 6
12 13 14 15 16 17 18 7
19 20 21 22 23 24 25 8
26 27 28 29 1 2 3 9
March 4 5 6 7 8 9 10 10
11 12 13 14 15 16 17 11
18 19 20 21 22 23 24 12
25 26 27 28 29 30 31 13
April 1 2 3 4 5 6 7 14
8 9 10 11 12 13 14 15
15 16 17 18 19 20 21 16
22 23 24 25 26 27 28 17
29 30 1 2 3 4 5 18
May 6 7 8 9 10 11 12 19
13 14 15 16 17 18 19 20
20 21 22 23 24 25 26 21
27 28 29 30 31 1 2 22
June 3 4 5 6 7 8 9 23
10 11 12 13 14 15 16 24
17 18 19 20 21 22 23 25
24 25 26 27 28 29 30 26
July 1 2 3 4 5 6 7 27
8 9 10 11 12 13 14 28
15 16 17 18 19 20 21 29
22 23 24 25 26 27 28 30
29 30 31 1 2 3 4 31
August 5 6 7 8 9 10 11 32
12 13 14 15 16 17 18 33
19 20 21 22 23 24 25 34
26 27 28 29 30 31 1 35
September 2 3 4 5 6 7 8 36
9 10 11 12 13 14 15 37
16 17 18 19 20 21 22 38
23 24 25 26 27 28 29 39
30 1 2 3 4 5 6 40
October 7 8 9 10 11 12 13 41
14 15 16 17 18 19 20 42
21 22 23 24 25 26 27 43
28 29 30 31 1 2 3 44
November 4 5 6 7 8 9 10 45
11 12 13 14 15 16 17 46
18 19 20 21 22 23 24 47
25 26 27 28 29 30 1 48
December 2 3 4 5 6 7 8 49
9 10 11 12 13 14 15 50
16 17 18 19 20 21 22 51
23 24 25 26 27 28 29 52
30 31 1

If you would like to print this, I suggest using Excel. I originally designed this page to generate an excel spreadsheet that I could print out at work, now a lot of people are hooked on it.

In general to print a calendar for any year, type in the url:

       http://calendar.xdal.org/2024.xls
      
and viola, it should load up in Excel formatted to print on a single page.

This is the only free calendar that I know of that doesn't split months apart. I think splitting months apart is nice for printing pictures above them, but not useful when trying to use a calendar for any kind of forecasting, scheduling, etc. The ISO week numbers are especially useful for this purpose.

The holidays indicated are those in Nova Scotia, Canada. I may soon add an to get the calendar without any holidays listed.

© David Benoit